Specifications
Name : YONEX ASTROX 01 CLEAR Badminton Racquet
Brand: YONEX
| Flex | Hi-Flex |
|---|---|
| Frame | Graphite |
| Shaft | Graphite |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83g) G4, 5 |
| Stringing Advice | 4U: 20 – 28 lbs |
| Color(s) | Black / Blue , Blue |
| Item Code | AX01C |
24,500.00৳ Original price was: 24,500.00৳ .19,499.00৳ Current price is: 19,499.00৳ .
| Flex | Hi-Flex |
|---|---|
| Frame | Graphite |
| Shaft | Graphite |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83g) G4, 5 |
| Stringing Advice | 4U: 20 – 28 lbs |
| Color(s) | Black / Blue , Blue |
| Item Code | AX01C |
Specifications
Name : YONEX ASTROX 01 CLEAR Badminton Racquet
Brand: YONEX
| Flex | Hi-Flex |
|---|---|
| Frame | Graphite |
| Shaft | Graphite |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83g) G4, 5 |
| Stringing Advice | 4U: 20 – 28 lbs |
| Color(s) | Black / Blue , Blue |
| Item Code | AX01C |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
| Flex | Extra Stiff |
|---|---|
| Frame | HM Graphite, Nanomesh Neo, Tungsten |
| Shaft | HM Graphite, Namd™ |
| Joint | Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83g) G5, 6 3U (Avg. 88g) G4, 5, 6 |
| Stringing Advice | 4U: 20 - 28 lbs 3U: 21 - 29 lbs |
| Recommended String | Control Players: AEROBITE BOOST Hard Hitters: BG66 FORCE |
| Color(s) | Kurenai |
| Item Code | AX100T |
| Flex | Extra Stiff |
|---|---|
| Frame | HM Graphite, Namd, Tungsten, Black Micro Core, Nanometric |
| Shaft | HM Graphite, Namd™ |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg.83g) G5, 6 3U (Avg.88g) G4, 5, 6 |
| Stringing Advice | 4U: 20 - 28 lbs 3U: 21 - 29 lbs |
| Recommended String | Control Players: AEROBITE BOOST Hard Hitters: BG66 FORCE |
| Color(s) | Kurenai |
| Made In | Japan |
| Item Code | AX100ZZ |
| Flex | Medium |
|---|---|
| Frame | HM Graphite, LIGHT Feel CARBON NEO, Tungsten |
| Shaft | HM Graphite, NANOMESH NEO |
| Joint | Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83g) G5,6 3U (Avg. 88g) G4,5,6 |
| Stringing Advice | 4U: 20 - 28 lbs、3U: 21 - 29 lbs |
| Recommended String | Control Players: AEROBITE Hard Hitters: EXBOLT65 |
| Color(s) | Light Beige, High orange |
| Item Code | AX77-T |
| Flex | STIFF |
|---|---|
| Frame | HM Graphite, CFR, Tungsten |
| Shaft | HM Graphite, 2G-Namd™ FLEX FORCE, Ultra PE Fiber |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83g) G5,6 3U (Avg. 88g) G4,5,6 |
| Stringing Advice | 4U: 20 - 28 lbs 3U: 21 - 29 lbs |
| Color(s) | Black / Silver |
| Made In | Japan |
| Item Code | 3AX88D-P |
| Flex | Medium |
|---|---|
| Frame | HM Graphite, Nanocell NEO, SUPER HMG, SERVO FILTER |
| Shaft | HM Graphite, SERVO FILTER |
| Joint | Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U5,6/5U5,6 |
| Stringing Advice | 5U: 19 - 27 lbs 4U: 20 - 28 lbs |
| Recommended String | Control Players: EXBOLT63 Hard Hitters: EXBOLT65 The images are Blue and Purple |
| Color(s) | Light Beige, Midnight Purple, Silver / Sky Blue |
| Made In | Taiwan |
| Item Code | 2NF-700 |
No account yet?
Create an Account
Reviews
There are no reviews yet.