Specifications
Name : YONEX ASTROX 01 ABILITY Badminton Racquet
Brand: YONEX
| Flex | Hi-Flex |
|---|---|
| Frame | Graphite |
| Shaft | Graphite |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83g) G4,5 |
| Stringing Advice | 4U: 20 – 28 lbs |
| Color(s) | White / Pink , Red |
| Item Code | AX01A |
26,999.00৳ Original price was: 26,999.00৳ .20,500.00৳ Current price is: 20,500.00৳ .
| Flex | Hi-Flex |
|---|---|
| Frame | Graphite |
| Shaft | Graphite |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83g) G4,5 |
| Stringing Advice | 4U: 20 – 28 lbs |
| Color(s) | White / Pink , Red |
| Item Code | AX01A |
Specifications
Name : YONEX ASTROX 01 ABILITY Badminton Racquet
Brand: YONEX
| Flex | Hi-Flex |
|---|---|
| Frame | Graphite |
| Shaft | Graphite |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83g) G4,5 |
| Stringing Advice | 4U: 20 – 28 lbs |
| Color(s) | White / Pink , Red |
| Item Code | AX01A |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
| Flex | Extra Stiff |
|---|---|
| Frame | HM Graphite, Nanomesh Neo, Tungsten |
| Shaft | HM Graphite, Namdâ„¢ |
| Joint | Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83g) G5, 6 3U (Avg. 88g) G4, 5, 6 |
| Stringing Advice | 4U: 20 - 28 lbs 3U: 21 - 29 lbs |
| Recommended String | Control Players: AEROBITE BOOST Hard Hitters: BG66 FORCE |
| Color(s) | Kurenai |
| Item Code | AX100T |
| Flex | Extra Stiff |
|---|---|
| Frame | HM Graphite, Namd, Tungsten, Black Micro Core, Nanometric |
| Shaft | HM Graphite, Namdâ„¢ |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg.83g) G5, 6 3U (Avg.88g) G4, 5, 6 |
| Stringing Advice | 4U: 20 - 28 lbs 3U: 21 - 29 lbs |
| Recommended String | Control Players: AEROBITE BOOST Hard Hitters: BG66 FORCE |
| Color(s) | Kurenai |
| Made In | Japan |
| Item Code | AX100ZZ |
| Flex | Medium |
|---|---|
| Frame | HM Graphite, Flex Fuse, Tungsten |
| Shaft | HM Graphite, Namdâ„¢, Ultra PE Fiber |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83g) G5,6 3U (Avg. 88g) G4,5,6 |
| Stringing Advice | 4U: 19 - 27 lbs 3U: 20 - 28 lbs |
| Recommended String | Control Players: AEROBITE Hard Hitters: EXBOLT65 |
| Color(s) | High orange |
| Made In | Japan |
| Item Code | AX77-P |
| Flex | STIFF |
|---|---|
| Frame | HM Graphite, CFR, Tungsten |
| Shaft | HM Graphite, 2G-Namdâ„¢ FLEX FORCE, Ultra PE Fiber |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U (Avg. 83g) G5,6 3U (Avg. 88g) G4,5,6 |
| Stringing Advice | 4U: 20 - 28 lbs 3U: 21 - 29 lbs |
| Color(s) | Black / Silver |
| Made In | Japan |
| Item Code | 3AX88D-P |
| Flex | STIFF |
|---|---|
| Frame | HM Graphite, CFR, Tungsten |
| Shaft | HM Graphite, 2G-Namdâ„¢ FLEX FORCE, Ultra PE Fiber |
| Joint | NEW Built-in T-Joint |
| Length | 5 mm longer |
| Weight / Grip | 4U (Avg. 83g) G5,6 3U (Avg. 88g) G4,5,6 |
| Stringing Advice | 4U: 20 - 28 lbs 3U: 21 - 29 lbs |
| Color(s) | Silver / Black |
| Made In | Japan |
| Item Code | 3AX88S-P |
No account yet?
Create an Account
Reviews
There are no reviews yet.